Market Research
The Benchmark of Market Research for Industrial Products
Flowchart of an MIR Market Research Project
Our Market Research Strengths
Our research team is dedicated to all major manufacturing industrial segments and has completed over 2,000 client-commissioned research projects about products, channels, upstream & downstream, target companies, monitoring & tracking and cost analysis. Every year, over 400 cases of market research projects are completed by our people. For over 14 years, 400+ clients have entrusted us to conduct various market research for their strategic and key business decisions. Through the process, MIR has achieved about 1.3 million phone interviews and about 50,000 face-to-face interviews with industry participants.
Our mission is to provide clients with high-value information for every project, and we uphold sincerity, honesty, objectiveness, and diligence as our shared virtues while doing the job.
MIR continuously issue Industry Reports for manufacturing sectors where our data and commentary serve as guidance. Our consultants conduct independent research and compile in-house intelligence to create Industry Reports (or Standard Reports) and these are pay-per-use.
Some recent MIR Industry Reports are:
Main Industries Covered by Market Research
Market Research Services
Industrial Products | Understand target market of the product and provide insight for subsequent marketing & business development ・Market size / potential and market trend ・Market competitive analysis ・Major players studies ・New product cost analysis ・BD and marketing strategy |
---|---|
Industrial Markets | ・Competitive landscape ・Performance of companies and product categories ・Product combination ・Business model ・Sales channel strategy ・Pricing strategy |
Upstream / Downstream and End User Research | ・Market environment analysis ・Industry chain analysis ・Market supply & demand analysis ・Product import and export analysis |
Cost Analysis | ・Cost structure analysis ・Variable cost analysis ・Manufacturing cost & fixed cost analysis ・Overhead cost analysis ・P&L projection |
Target Company Research | ・Competitor identification ・Organization structure ・Sales and components study ・Pricing scheme analysis ・Service and support system analysis ・Training / payroll system analysis ・Marketing strategy analysis |
Monitoring Reports | Senior industry experts using proprietary industrial database, third-party and public data, closely monitor development of focused industries by month or quarter, and then publish results in standardized industry-specific monitoring reports. |
Multi-user Reports | Continuously issue Industry Reports for manufacturing sectors where our data and commentary serve as guidance. Our consultants conduct independent research and compile in-house intelligence to create Industry Reports (or Standard Reports) and these are pay-per-use. |
Brand Influence Study | ・Popularity measurement ・Awareness study ・Customer behavioral and psychographic study ・Satisfaction study ・Marketing strategy impact study |
Procedure of Getting Licensed for MIR Databank
-
Inquiry
-
Needs Discussion
-
Quote & Licensing
-
Access & Ongoing Support